PTCL is a Leading Internet Provider in Pakistan. But What is What is PTCL Flash Fiber? Previous PTCL was using old Copper wire technology, But now PTCL has started providing high-speed internet with Fiber Optic Technology. PTCL is doing a great job by updating all of its previous DSL connections to Fiber Optic Connections. Flash Fiber is proving more reliable and fastest Internet in Multiple cities in Pakistan. Very Soon PTCL will update all of its previous connections to Flash Fiber.
PTCL Flash Fiber Internet Packages
Sr No. | Internet Speed | Data | Free Minutes (All Network) | Extra | Charges |
1 | Triple Play 20 Mbps | Unlimited | 100 | Smart TV and Shoq Subscription | Rs. 2499 |
2 | Triple Play 30 Mbps | Unlimited | 300 | Smart TV and Shoq Subscription | Rs. 3299 |
3 | Triple Play 40 Mbps | Unlimited | 300 | Smart TV and Shoq Subscription | Rs. 4299 |
4 | Triple Play 50 Mbps | Unlimited | 500 | Smart TV and Shoq Subscription | Rs. 4999 |
5 | Triple Play 100 Mbps | Unlimited | 500 | Smart TV and Shoq Subscription | Rs. 8999 |
6 | Triple Play 250 Mbps | Unlimited | 1000 | Smart TV and Shoq Subscription | Rs. 18999 |
PTCL Smart TV Charges
Sr No. | TV | Charges |
1 | 1 TV | Rs. 250 |
2 | 2 TV | Rs. 400 |
3 | 3 TV | Rs. 500 |
PTCL To Mobile Voice Packages
Sr No. | Packages Name | Minutes | Charges |
1 | Mobile Light | 300 Mobile Minutes | Rs. 300 |
2 | Mobile Plus | 500 Mobile Minutes | Rs. 500 |
3 | Mobile Supreme | 850 Mobile Minutes | Rs. 1000 |
4 | Hello Bronze | 200 Mobile Minutes, Plus Unlimited PTCL to PTCL Calls | Rs. 575 |
5 | Hello Silver | 700 Mobile Minutes, Unlimited PTCL to PTCL Calls and 100 International Minutes | Rs. 1000 |
6 | Hello Gold | 700 Mobile Minutes, Unlimited PTCL to PTCL Calls, and 100 International Minutes | Rs. 3000 |
Coverage Areas
Sr No. | City |
1 | Lahore |
2 | Islamabad |
3 | Multan |
4 | Rawalpindi |
5 | Okara |
6 | Chakwal |
7 | Karachi |
8 | Abbottabad |
9 | Arifwala |
10 | Attock |
11 | Bannu |
12 | Bahawalpur |
13 | Chenab Nagar |
14 | Chitral |
15 | DG Khan |
16 | DI Khan |
17 | Gojra |
18 | Faisalabad |
19 | Gwadar |
20 | Gujrat |
21 | Gujranwala |
22 | Gujjar Khan |
23 | Hafizabad |
24 | Hasan Abdal |
25 | Haripur |
26 | Huderabad |
27 | Jhang |
28 | Jhelum |
29 | Kharian |
30 | Khairpur |
31 | Khewara |
32 | Kohat |
33 | Manshera |
34 | Mardan |
35 | Mandi Bahauddin |
36 | Muree |
37 | Mianwali |
38 | Norawal |
39 | Nowshera |
40 | Nooriabad |
41 | Pakpattan |
42 | Quetta |
43 | Wah |
44 | PAF Risalpur |
45 | Peshawar |
46 | Raiwand |
47 | Rahim Yar Khan |
48 | Sahiwal |
49 | Tando Muhammad Khan |
50 | Sargodha |
51 | Swat |
52 | Taxila |
53 | Turbat |
54 | Sukkar |
55 | Sialkot |
56 | Sargodha |
57 | Shorkot |
58 | Sheikhupura |
Old DSL Connections are using Copper Wires for Connectivity, while Fash Fiber is using the latest Fiber Optic technology.
PTCL is still offering DSL connections in Areas where Flash Fiber is not available.
Also Check: What is the Price of Storm Fiber Packages?